<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charlie Crist: Leading or beaten?</title>
	<atom:link href="http://perpetualpost.com/?feed=rss2&#038;p=3661" rel="self" type="application/rss+xml" />
	<link>http://perpetualpost.com/?p=3661&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charlie-crist-jumped-the-shark</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 21:00:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: About senate, charlie crist, republican, lemieux &#124; Find me About</title>
		<link>http://perpetualpost.com/?p=3661&#038;cpage=1#comment-669</link>
		<dc:creator>About senate, charlie crist, republican, lemieux &#124; Find me About</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://perpetualpost.com/?p=3661#comment-669</guid>
		<description>[...] HOWARD MEGDAL: It seems odd to say it, given his 47-37 percent edge in the latest poll, but Charlie Crist is a decided underdog in an effort to capture the Republican nomination for US Senate in Florida next year &#8230;Read Original Story: Charlie Crist: Leading or beaten? &#8211; The Perpetual Post [...]</description>
		<content:encoded><![CDATA[<p>[...] HOWARD MEGDAL: It seems odd to say it, given his 47-37 percent edge in the latest poll, but Charlie Crist is a decided underdog in an effort to capture the Republican nomination for US Senate in Florida next year &#8230;Read Original Story: Charlie Crist: Leading or beaten? &#8211; The Perpetual Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About charlie crist, florida, senate, lemieux, senator, republican &#124; Find me About</title>
		<link>http://perpetualpost.com/?p=3661&#038;cpage=1#comment-667</link>
		<dc:creator>About charlie crist, florida, senate, lemieux, senator, republican &#124; Find me About</dc:creator>
		<pubDate>Sun, 29 Nov 2009 15:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://perpetualpost.com/?p=3661#comment-667</guid>
		<description>[...] HOWARD MEGDAL: It seems odd to say it, given his 47-37 percent edge in the latest poll, but Charlie Crist is a decided underdog in an effort to capture the Republican nomination for US Senate in Florida next year &#8230;Read Original Story: Charlie Crist: Leading or beaten? &#8211; The Perpetual Post [...]</description>
		<content:encoded><![CDATA[<p>[...] HOWARD MEGDAL: It seems odd to say it, given his 47-37 percent edge in the latest poll, but Charlie Crist is a decided underdog in an effort to capture the Republican nomination for US Senate in Florida next year &#8230;Read Original Story: Charlie Crist: Leading or beaten? &#8211; The Perpetual Post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
