<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dale Murphy: HOF?</title>
	<atom:link href="http://perpetualpost.com/?feed=rss2&#038;p=10320" rel="self" type="application/rss+xml" />
	<link>http://perpetualpost.com/?p=10320&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dale-murphy-hof</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 21:00:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Pen Polls (Hall of Fame Edition) Murph, Cobra and Crime Dog &#124; Baseball Bloggers Alliance</title>
		<link>http://perpetualpost.com/?p=10320&#038;cpage=1#comment-2222</link>
		<dc:creator>Pen Polls (Hall of Fame Edition) Murph, Cobra and Crime Dog &#124; Baseball Bloggers Alliance</dc:creator>
		<pubDate>Thu, 13 Jan 2011 07:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://perpetualpost.com/?p=10320#comment-2222</guid>
		<description>[...] Dale Murphy was the &#8217;80s. When you were keeping your legs warm or throwing the neighborhood&#8217;s sexiest baby shower/coke party, Dale Murphy was getting two consecutive MVP awards (faster than anyone had before him) and rarely letting his OPS flirt with anything under .820. Okay, so maybe not the entire &#8217;80s &#8211; Dale was most effective from 1980-1987 -but I think I&#8217;m presenting a better argument than &#8220;You know, if you remove the eight best years of Dale Murphy&#8217;s career, he&#8217;s not very good.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Dale Murphy was the &#8217;80s. When you were keeping your legs warm or throwing the neighborhood&#8217;s sexiest baby shower/coke party, Dale Murphy was getting two consecutive MVP awards (faster than anyone had before him) and rarely letting his OPS flirt with anything under .820. Okay, so maybe not the entire &#8217;80s &#8211; Dale was most effective from 1980-1987 -but I think I&#8217;m presenting a better argument than &#8220;You know, if you remove the eight best years of Dale Murphy&#8217;s career, he&#8217;s not very good.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pen Polls (Hall of Fame Edition) Murph, Cobra and Crime Dog &#171; Call to the Pen</title>
		<link>http://perpetualpost.com/?p=10320&#038;cpage=1#comment-2221</link>
		<dc:creator>Pen Polls (Hall of Fame Edition) Murph, Cobra and Crime Dog &#171; Call to the Pen</dc:creator>
		<pubDate>Thu, 13 Jan 2011 05:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://perpetualpost.com/?p=10320#comment-2221</guid>
		<description>[...] Dale Murphy was the &#8217;80s. When you were keeping your legs warm or throwing the neighborhood&#8217;s sexiest baby shower/coke party, Dale Murphy was getting two consecutive MVP awards (faster than anyone had before him) and rarely letting his OPS flirt with anything under .820. Okay, so maybe not the entire &#8217;80s &#8211; Dale was most effective from 1980-1987 -but I think I&#8217;m presenting a better argument than &#8220;You know, if you remove the eight best years of Dale Murphy&#8217;s career, he&#8217;s not very good.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Dale Murphy was the &#8217;80s. When you were keeping your legs warm or throwing the neighborhood&#8217;s sexiest baby shower/coke party, Dale Murphy was getting two consecutive MVP awards (faster than anyone had before him) and rarely letting his OPS flirt with anything under .820. Okay, so maybe not the entire &#8217;80s &#8211; Dale was most effective from 1980-1987 -but I think I&#8217;m presenting a better argument than &#8220;You know, if you remove the eight best years of Dale Murphy&#8217;s career, he&#8217;s not very good.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tgallow</title>
		<link>http://perpetualpost.com/?p=10320&#038;cpage=1#comment-2202</link>
		<dc:creator>Tgallow</dc:creator>
		<pubDate>Wed, 05 Jan 2011 23:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://perpetualpost.com/?p=10320#comment-2202</guid>
		<description>Guys, Go to baseball reference .com Check the numbers..
Look at the ratio batting statistics for the man. Compare his numbers vs MLB.
OPS+121 career compare, 10.9% walks compare, 6.3 at bats until the next RBI.
20 at bats until the next home run...37% of all hits went for extra bases...
Compare..Gold glove defense, Iconic ambassador for the game on and off the field.
Ignore this mans credentials for a decade ? It reminds me MLB ignored steroids.
Looking back seems rather foolish.</description>
		<content:encoded><![CDATA[<p>Guys, Go to baseball reference .com Check the numbers..<br />
Look at the ratio batting statistics for the man. Compare his numbers vs MLB.<br />
OPS+121 career compare, 10.9% walks compare, 6.3 at bats until the next RBI.<br />
20 at bats until the next home run&#8230;37% of all hits went for extra bases&#8230;<br />
Compare..Gold glove defense, Iconic ambassador for the game on and off the field.<br />
Ignore this mans credentials for a decade ? It reminds me MLB ignored steroids.<br />
Looking back seems rather foolish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
